
Productivity
10.0 productivity or better for a single season.
-
Bryson Bahl - 24.8 | 2023-24
-
Lok Wur - 21.0 | 2018-19
-
Kendall Wehrle - 19.5 | 2007-08
-
Zack Vanselow - 19.5 | 2004-05
-
Zach Bussard - 18.3 | 2015-16
-
Ryan Rolfzen - 18.0 | 2009-10
-
Bryson Bahl - 17.7 | 2022-23
-
Danair Dempsey - 17.5 | 2020-21
-
Danair Dempsey - 16.8 | 2019-20
-
Ryan Rolfzen - 16.4 | 2008-09
-
Tuach Dol - 15.8 | 2017-18
-
Jared Mattley - 15.8 | 2019-20
-
Daniel Brocaille - 15.4 | 2021-22
-
Daniel Brocaille - 14.8 | 2020-21
-
Jalen Hueser - 14.1 | 2010-11
-
Tuach Dol - 14.0 | 2016-17
-
Kendall Wehrle - 13.9 | 2006-07
-
Aaron Rothermund - 13.8 | 2014-15
-
Zach Bussard - 13.2 | 2014-15
-
Isaac Simpson - 12.4 | 2016-17
-
Brent McNurlin - 12.2 | 2005-06
-
Jalen Hueser - 12.0 | 2009-10
-
Daniel Brocaille - 11.7 | 2019-20
-
Jared Mattley - 11.5 | 2018-19
-
Kendall Wehrle - 11.2 | 2005-06
-
Michael Herrmann - 11.1 | 2012-13
-
Chandler Thomas - 10.9 | 2009-10
-
Lok Wur - 10.8 | 2016-17
-
J.C. Jurgensen - 10.4 | 2007-08
-
Graham Cassoutt - 10.3 | 2020-21
*Positive Stats minus Negative Stats = Productivity