top of page

Productivity

 

10.0 productivity or better for a single season.

  1. Bryson Bahl - 24.8 | 2023-24

  2. Lok Wur - 21.0 | 2018-19

  3. Kendall Wehrle - 19.5 | 2007-08

  4. Zack Vanselow - 19.5 | 2004-05

  5. Zach Bussard - 18.3 | 2015-16

  6. Ryan Rolfzen - 18.0 | 2009-10

  7. Bryson Bahl - 17.7 | 2022-23

  8. Danair Dempsey - 17.5 | 2020-21

  9. Danair Dempsey - 16.8 | 2019-20

  10. Ryan Rolfzen - 16.4 | 2008-09

  11. Tuach Dol - 15.8 | 2017-18

  12. Jared Mattley - 15.8 | 2019-20

  13. Daniel Brocaille - 15.4 | 2021-22

  14. Daniel Brocaille - 14.8 | 2020-21

  15. Jalen Hueser - 14.1 | 2010-11

  16. Tuach Dol - 14.0 | 2016-17

  17. Kendall Wehrle - 13.9 | 2006-07

  18. Aaron Rothermund - 13.8 | 2014-15

  19. Zach Bussard - 13.2 | 2014-15

  20. Isaac Simpson - 12.4 | 2016-17

  21. Brent McNurlin - 12.2 | 2005-06

  22. Jalen Hueser - 12.0 | 2009-10

  23. Daniel Brocaille - 11.7 | 2019-20

  24. Jared Mattley - 11.5 | 2018-19

  25. Kendall Wehrle - 11.2 | 2005-06

  26. Michael Herrmann - 11.1 | 2012-13

  27. Chandler Thomas - 10.9 | 2009-10

  28. Lok Wur - 10.8 | 2016-17

  29. J.C. Jurgensen - 10.4 | 2007-08

  30. Graham Cassoutt - 10.3 | 2020-21

 

*Positive Stats minus Negative Stats = Productivity

bottom of page