top of page

1,000 Point Club

62-IMG_8826 (2).jpg

Bryson Bahl | 2021-25 | 1,173

2021-22 | 253 TP | 11.0 PPG

2022-23 | 434TP | 18.1 PPG

2023-24 | 486 TP | 21.1 PPG

2024-25 | TBD...

JM%2520Driving%2520Prep_edited_edited.jp

Jared Mattley | 2017-2020 | 1,152

 

2017-18 | 345 TP | 15.0 PPG

2018-19 | 398 TP | 15.3 PPG

2019-20 | 409 TP | 16.4 PPG

DanielDunk.JPG

Daniel Brocaille | 2018-2022 | 1,146

2018-19 | 14 TP | 07.0 PPG

2019-20 | 227 TP | 9.1 PPG

2020-21 | 340 TP | 17.6 PPG

2021-22 | 356 TP | 19.4 PPG

Jalen Hueser | 2007-2011 | 1,123

 

2007-08 | 88 TP | 3.8 PPG

2008-09 | 311 TP | 13.5 PPG

2009-10 | 289 TP | 13.8 PPG

2010-11 | 435 TP | 19.8 PPG

Kendall Wehrle | 2004-2008 | 1,078

 

2004-05 | 27 TP | 1.7 PPG

2005-06 | 272 TP | 13.0 PPG

2006-07 | 353 TP | 16.1 PPG

2007-08 | 426 TP | 18.5 PPG

Aaron Rothermund | 2011-2015 | 1,002

 

2011-12 | 55 TP | 2.5 PPG

2012-13 | 208 TP | 8.3 PPG

2013-14 | 324 TP | 14.7 PPG

2014-15 | 415 TP | 16.6 PPG

bottom of page